|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2778 µs | 2.2839 µs | 2.2901 µs |
R² | 0.9958167 | 0.9963123 | 0.9958212 |
Mean | 2.2779 µs | 2.2827 µs | 2.2876 µs |
Std. Dev. | 14.649 ns | 17.570 ns | 20.009 ns |
Median | 2.2732 µs | 2.2815 µs | 2.2899 µs |
MAD | 13.697 ns | 19.796 ns | 25.144 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.