|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3264 µs | 2.3293 µs | 2.3322 µs |
R² | 0.9988539 | 0.9989633 | 0.9988520 |
Mean | 2.3263 µs | 2.3295 µs | 2.3330 µs |
Std. Dev. | 7.0645 ns | 12.219 ns | 16.010 ns |
Median | 2.3244 µs | 2.3274 µs | 2.3303 µs |
MAD | 5.4624 ns | 8.3214 ns | 11.024 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.